|
ICE
254.080 491.001 491.004 491.005 491.010 491.080 491.093 497.029
497.037
ICE STORMS
222.001
ILLEGITIMACY
101.017 303.002
ILLINET
103.239
ILLINOIS ADVISORY COUNCIL ON ALCOHO
223.000
ILLINOIS AERONAUTICS ACT
215.000
ILLINOIS AERONAUTICS COMMISSION
101.030 215.000 242.041 242.042 242.043
ILLINOIS ALCOHOL AND DRUG DEPENDANT
223.000
ILLINOIS AND MICHIGAN CANAL
101.002 101.003 101.004 101.005 101.007 101.008 101.009 101.011
101.013 103.085 103.086 105.088 105.089 105.101 105.105 105.112
105.123 105.124 105.148 491.001 491.002 491.003 491.004 491.005
491.006 491.007 491.008 491.009 491.010 491.011 491.012 491.013
491.014 491.015 491.016 491.017 491.018 491.019 491.020 491.021
491.022 491.023 491.024 491.025 491.026 491.027 491.028 491.029
491.030 491.031 491.032 491.033 491.034 491.035 491.036 491.037
491.038 491.039 491.040 491.041 491.042 491.043 491.044 491.045
491.046 491.047 491.048 491.049 491.050 491.051 491.052 491.053
491.054 491.055 491.056 491.057 491.058 491.059 491.060 491.061
491.062 491.063 491.064 491.065 491.066 491.067 491.068 491.069
491.070 491.071 491.072 491.073 491.074 491.075 491.076 491.077
491.078 491.079 491.080 491.081 491.082 491.083 491.084 491.085
491.086 491.087 491.088 491.089 491.090 491.091 491.092 491.093
491.094 491.095 491.096 491.097 491.098 491.099 491.100 491.101
491.102 491.103 491.104 491.105 491.106 491.107 491.108 491.109
491.110 491.111 491.112 491.113 491.114 491.115 491.116 491.117
491.118 491.119 491.120 491.121 491.122 491.123 492.008 492.016
492.019 492.020 492.021 492.022 492.027 492.028
ILLINOIS AND MICHIGAN CANAL 1
101.000 101.006 101.010 101.018 101.039 103.083 103.228 104.004
104.007 104.010 104.014 105.000 105.002 105.006 105.008 105.029
105.064 105.144 105.195 242.000 244.020 491.000 492.000 492.003
492.024 492.029 492.030 492.031 492.033 492.034 492.035 493.000
494.000 494.001 952.135 952.250 952.336 952.357 952.358 954.004
ILLINOIS AND MICHIGAN CANAL BONDS
103.085 103.086 104.004 104.007 104.010 105.000 105.064 105.101
105.105 105.112 105.123 105.124 105.144 105.148 105.195 491.000
491.002 491.003 491.008 491.010 491.052 491.053 491.054 491.055
491.056 491.057 491.058 491.059 491.060 491.061 491.062 491.063
491.064 491.065 491.066 491.067 491.069 491.097 492.003 492.016
492.019 492.020 492.021 492.022 492.024 492.027 492.028 492.029
492.030 492.031 492.033 492.034 492.035 494.000 494.001
ILLINOIS AND MICHIGAN CANAL COMMISSIONERS
101.004 101.007 101.008 242.000 491.000 491.001 491.002 491.003
491.004 491.005 491.006 491.007 491.008 491.009 491.010 491.011
491.012 491.028 491.038 491.093 491.094 491.095 491.096 491.097
491.098 491.099 491.100 491.114 491.115 491.119
ILLINOIS AND MICHIGAN CANAL COMPANY
491.000
ILLINOIS AND MICHIGAN CANAL FUND
105.006 105.008 491.000 492.021
ILLINOIS AND MICHIGAN CANAL LANDS
103.083 105.002 105.029 105.088 105.089 244.020 491.000 491.001
491.004 491.005 491.006 491.010 491.014 491.015 491.016 491.017
491.018 491.019 491.020 491.021 491.022 491.023 491.024 491.025
491.026 491.027 491.028 491.029 491.030 491.031 491.032 491.033
491.034 491.037 491.093 491.101 491.102 491.105 491.107 491.108
491.109 491.120 491.122 492.000 492.016 952.135 952.250 952.336
952.357 952.358
ILLINOIS AND MICHIGAN CANAL PARK
491.000
ILLINOIS AND MICHIGAN CANAL SCRIP
491.000 491.054 492.003 492.019 492.021 492.024 492.026 492.031
492.034 492.035 494.000 494.001
ILLINOIS AND MICHIGAN CANAL STOCK
104.010 104.014 105.195
ILLINOIS AND MISSISSIPPI CANAL
103.228 314.001 497.000 497.001 497.002 497.003 497.004 497.005
497.006 497.007 497.008 497.009 497.010 497.011 497.012 497.013
497.014 497.015 497.016 497.017 497.018 497.019 497.020 497.021
497.022 497.023 497.024 497.025 497.026 497.027 497.028 497.029
497.030 497.031 497.032 497.033 497.034 497.035 497.036 497.037
497.038 497.039 497.040 497.041 497.042 497.043 497.044 497.045
497.046 497.047 497.048 497.049 497.050 497.051 497.052
ILLINOIS ARMORY BOARD
554.002
ILLINOIS ARMY AND NAVY YMCA NEWS
517.012
ILLINOIS ARTS COUNCIL
101.042 101.045 312.000 312.001 312.002 312.003 312.004 312.005
516.000
ILLINOIS ASYLUM FEEBLE-MINDED CH
251.000 254.000 254.124
ILLINOIS ASYLUM INCURABLE INSANE
261.000
ILLINOIS ASYLUM INSANE CRIMINALS
243.000
ILLINOIS BANKING ACT
409.001
ILLINOIS BELL TELEPHONE COMPANY
562.001
ILLINOIS BOARD OF WORLD'S FAIR COMM
105.025 506.000 506.001
ILLINOIS BRAILLE & SIGHT SAVING SC
206.000 206.002 206.004 206.005 218.000 218.001 219.001 351.000
ILLINOIS BUDGETARY COMMISSION
101.030 105.033 107.000 107.001 554.002 613.000
ILLINOIS BUILDING
105.025 241.001 505.001 507.000 507.001 508.000 508.001
ILLINOIS BUILDING AUTHORITY
218.003 219.001 419.000 419.002 554.002
ILLINOIS CENTENNIAL COMMISSION
520.000 520.001 520.002 520.003 520.004 520.005 520.006 520.007
520.008 520.009 520.010 520.011
ILLINOIS CENTRAL HOSP FOR INSANE
252.000 252.019
ILLINOIS CENTRAL RAILROAD
101.018 101.029 101.034 103.021 103.228 104.022 105.000 105.068
105.069 105.091 105.092 105.093 105.094 492.016 493.007 952.000
952.078 952.080 952.180 952.199 952.204 952.307 952.330 952.358
953.011
ILLINOIS CENTRAL RAILROAD FUND
104.022 105.123
ILLINOIS CHARITABLE EYE AND EAR IN
351.000
ILLINOIS CHILDREN'S HOSPITAL
206.000 206.002 206.005 218.000 218.001 219.001
ILLINOIS CITIES AND VILLAGES MUNICI
566.000 566.001
ILLINOIS COAL BOND ACT
308.001
ILLINOIS COAL OPERATORS ASSOCIATION
245.002
ILLINOIS COAL PRODUCTION COMMISSION
202.001
ILLINOIS COMMERCE COMMISSION
101.015 101.016 101.018 101.019 101.035 101.044 105.029 201.000
221.000 402.000 402.001 402.002 402.003 402.004 402.005 402.006
402.007 402.008 402.009 402.010 402.011 402.012 402.013 402.014
402.015 402.016 402.017 402.018 402.019 402.020 402.021 402.022
402.023 402.024 402.025 402.026 402.027 402.028 402.029 402.030
402.031 402.032 554.001 554.002 567.000 615.002
ILLINOIS COMMISSION INTERGOV COOP
101.030 554.002 612.000 612.002 612.010 612.011
ILLINOIS COMMISSION OF HIGHER ED
555.000 555.001 555.002 555.003 555.004
ILLINOIS COMMISSION ON ATOMIC ENERG
221.000 221.001 554.002 567.000 567.001 567.002
ILLINOIS COMMISSION ON DELINQUENCY
310.000 310.001
ILLINOIS COMMISSION ON ECON ENERGY
246.001
ILLINOIS COMMUNITY COLLEGE BOARD
472.000 472.001 472.002 472.003 472.004 472.005 472.006 472.007
472.008 472.009 472.010 472.011 472.012 472.013 472.014 472.015
472.016 472.017 472.018 472.019 472.020 472.021
ILLINOIS CONSTITUTION, 1818
100.000 101.000 103.000 103.012 104.000 105.000 108.000 150.000
363.000 600.000 901.000
ILLINOIS CONSTITUTION, 1848
103.000 103.013 103.017 103.018 104.000 105.000 108.000 150.000
363.000 600.000
ILLINOIS CONSTITUTION, 1870
101.017 103.000 103.015 103.021 104.000 105.000 512.000 600.000
901.000
ILLINOIS CONSTITUTION, 1970
101.000 102.000 103.026 103.027 103.028 103.029 103.201 104.000
105.000 106.000 107.000 108.000 246.004 407.001 600.000 901.000
ILLINOIS CONSTITUTIONAL AMENDMENTS
103.000 103.028 103.033 103.064 103.201 104.000 216.008 558.001
600.000 612.003 612.012
ILLINOIS CONSTITUTIONAL CONV, 1818
100.000
ILLINOIS CONSTITUTIONAL CONV, 1847
103.001 103.017 103.018
ILLINOIS CONSTITUTIONAL CONV, 1862
103.019 103.020 491.004
ILLINOIS CONSTITUTIONAL CONV, 1870
103.021
ILLINOIS CONSTITUTIONAL CONV, 1920
103.022 103.023 103.024 103.025
ILLINOIS CONSTITUTIONAL CONV, 1970
101.037 103.196 246.004 407.001
ILLINOIS CONSTITUTIONAL CONVENTIONS
100.000 101.034 101.037 102.050 103.001 103.017 103.018 103.019
103.020 103.021 103.022 103.023 103.024 103.025 103.026 103.027
103.028 103.029 103.032 103.196 103.229 105.005 216.008 246.004
407.000 407.001 491.004 520.003
ILLINOIS CONSTITUTIONAL REVIEW
101.032 101.035 246.004 612.007
ILLINOIS CONSTITUTIONAL STUDY COMM
246.004 612.007
ILLINOIS CONSTITUTIONS
100.000 101.000 101.013 101.017 101.032 101.034 101.035 101.037
102.000 102.050 103.000 103.001 103.012 103.013 103.014 103.015
103.016 103.017 103.018 103.019 103.020 103.021 103.022 103.023
103.024 103.025 103.026 103.027 103.028 103.029 103.032 103.033
103.064 103.196 103.201 104.000 105.000 105.005 106.000 107.000
108.000 150.000 216.008 301.000 363.000 407.001 491.004 512.000
558.001 600.000 612.000 612.003 612.007 612.012 901.000
ILLINOIS COUNCIL OF YOUTH
303.014 303.015
ILLINOIS COUNCIL ON PUBLIC ASSIST
101.030
ILLINOIS CURRICULUM DEVELOPMENT CO
106.005
ILLINOIS CUSTODIAN OF U S SURVEYS
953.000 953.006
ILLINOIS DRUG ABUSE COUNSELOR CERTIFICATION BOARD
223.005
ILLINOIS EASTERN HOSPITAL
216.001 258.000
ILLINOIS ECONOMIC AND FISCAL COMM
101.030 613.000 613.001 613.002 613.003 613.004 613.005 613.006
613.007
ILLINOIS EDUCATION ASSOCIATION
103.234
ILLINOIS EMERGENCY RELIEF COMM
101.029 101.030 103.058 201.001 406.000 406.001 565.000 565.001
613.003
ILLINOIS EMERGENCY SERVICES & DISAS
221.000 221.001 222.000 222.001
ILLINOIS EMERGENCY SERVICES MGT ASS
222.001
ILLINOIS ENERGY RESOURCES COMM
308.000 308.001
ILLINOIS EYE AND EAR INFIRMARY
103.228 206.000 206.002 206.004 206.005 218.000 218.001 219.001
351.000 351.001
ILLINOIS FAMILY PLANNING COUNCIL
247.001
ILLINOIS FARM COMMISSION
216.000
ILLINOIS FUTURE FORUM
522.001
ILLINOIS GENERAL HOSPITAL INSANE
252.003 261.000
ILLINOIS HARNESS RACING COMMISSION
101.035
ILLINOIS HEALTH FINANCE AUTHORITY
421.000 421.001 421.002 421.003
ILLINOIS HIGHWAY STUDY COMMISSION
568.000 612.007
ILLINOIS HISTORIC SITES ADVIS CO
244.000 244.007 244.011 244.015
ILLINOIS HOSPITAL ASSOCIATION
223.000
ILLINOIS HOUSING DEVELOPMENT BD
101.030 101.042 305.001 415.000 415.001 415.002
ILLINOIS INDUSTRIAL COMMISSION
103.202 202.001 218.004 302.000 554.002 954.003
ILLINOIS INDUSTRIAL DEV AUTHORITY
412.000 412.001
ILLINOIS INDUSTRIAL HOME FOR BLIND
103.228 206.000 206.004 351.000 351.001
ILLINOIS INDUSTRIAL SCHOOL FOR BOYS
206.000
ILLINOIS INFORMATION SERVICE
101.044
ILLINOIS INST EDUC DEAF AND DUMB
251.000 254.000
ILLINOIS INST EDUC FEEBLE-MINDED
254.000
ILLINOIS INSTITUTE CRIPPLED CHILD
206.000 351.000
ILLINOIS INSTITUTE DEVELOPMENTAL DI
206.000 206.002 218.000 218.001 218.002 351.000
ILLINOIS INSTITUTE OF ENVIR QUA
248.000 315.000 414.000
ILLINOIS INSURANCE LAWS STUDY COMMI
618.000 618.001 618.002
ILLINOIS INTERRACIAL COMMISSION
305.000
ILLINOIS LAW ENFORCEMENT COMMISSION
575.000 575.001 575.002 575.003
ILLINOIS LEGISLATIVE FURNITURE COM
521.000 521.001
ILLINOIS LIBRARY ASSOCIATION
103.213 103.226
ILLINOIS LIBRARY EXTENSION COM
103.170
ILLINOIS LIBRARY MATERIALS PROC CTR
103.235
ILLINOIS MUNICIPAL CODE COMMISSION
101.030
ILLINOIS NATIONAL BANK, SPRINGFIELD
103.163
ILLINOIS NATIONAL GUARD STUDY COMMI
577.000 577.001 577.002
ILLINOIS NAVAL PATROL
518.006
ILLINOIS OFFICE OF ECONOMIC ACTIVIT
313.000
ILLINOIS PARK COMMISSION
244.000 244.001 244.003
ILLINOIS PETROLEUM LEASES COMM
202.001
ILLINOIS PLANNING COUNC ON DEV DIS
317.000 317.001 317.002
ILLINOIS PSYCHIATRIC RESEARCH CNTR
206.002
ILLINOIS PUBLIC EMPLOYEES PENSION C
569.000 569.001 569.002
ILLINOIS RACING BOARD
101.035 416.000 416.001 416.002
ILLINOIS RACING COMMISSION
101.030 105.029 416.000 416.001
ILLINOIS RECREATIONAL COUNCIL
314.000 314.001
ILLINOIS REGISTER OF HISTORIC PLACE
244.000 244.011 244.012 244.013 244.014
ILLINOIS RESERVE MILITIA
518.006
ILLINOIS RIVER
101.019 242.048 367.002 367.003 491.000 491.051 491.108 491.110
491.113 493.007 497.000 953.015
ILLINOIS SCHOOL FOR THE BLIND
106.017 106.025 206.000 351.000 351.001
ILLINOIS SCHOOL FOR THE DEAF
103.228 206.000 206.002 206.004 206.005 218.000 218.001 219.001
251.000 251.001 251.002 251.003 251.004 251.005 251.006 251.007
251.008 251.009 251.010 251.011 251.012 251.013 251.014 251.015
251.016 251.017 251.018 251.019 251.020 251.021 251.022 251.023
251.024 251.025 251.026 251.027 251.028 251.029 251.030 251.031
251.032 251.033 251.034 251.035 251.036 251.037 251.038 251.039
251.040 251.041 251.042 251.043 251.044 251.045 251.046 251.047
251.048 254.000 351.000 351.001 366.000 366.001
ILLINOIS SCIENCE ADVISORY COUNCIL
246.001
ILLINOIS SECURITY HOSPITAL
206.000 206.002 206.004 206.005 206.009 218.000 218.001 218.002
218.003 218.008 218.012 243.000 243.003 243.012 351.000 351.001
ILLINOIS SOLDIERS AND SAILORS CHILD
101.014 106.025 206.000 206.002 206.004 206.005 218.000 218.001
219.001 241.003 255.000 255.001 255.002 255.003 255.004 255.005
255.006 255.007 255.008 255.009 255.010 255.011 255.012 255.013
255.014 255.015 255.016 255.017 255.018 255.019 255.020 255.021
255.022 255.023 255.024 255.025 255.026 255.027 266.001 303.006
351.000 351.001
ILLINOIS SOLDIERS AND SAILORS HOME
103.228 259.000
ILLINOIS SOLDIERS COLLEGE
301.009
ILLINOIS SOLDIERS WIDOWS HOME
103.228 206.000 206.002 206.005 216.001 218.000 218.001 259.000
260.000 260.001 260.002 260.003 260.004 260.005 260.006 351.000
ILLINOIS STATE ARCHIVES
103.000 103.194 103.226 103.227 103.228 103.240 216.004 241.003
516.000 516.001 954.003
ILLINOIS STATE ARMORY
103.228
ILLINOIS STATE BAR ASSOCIATION
901.000
ILLINOIS STATE BOARD OF EDUCATION
106.000 106.010 106.013 106.016 106.027 106.028 317.000 471.000
471.001
ILLINOIS STATE BOARD OF INVESTMENT
101.044 307.000 307.001 307.002
ILLINOIS STATE COLONY FOR EPILEPTICS
265.000 351.000
ILLINOIS STATE EMPLOYMENT SERVICE
101.030
ILLINOIS STATE FARM
206.000 243.000 243.017 403.000 403.013
ILLINOIS STATE HISTORICAL LIBRARY
101.044 103.228 516.000 516.001 517.019 954.003
ILLINOIS STATE HISTORICAL SOCIETY
516.000 520.003 520.006
ILLINOIS STATE HOSPITAL FOR INSANE
252.000
ILLINOIS STATE LIBRARY
103.000 103.001 103.170 103.192 103.193 103.208 103.209 103.210
103.211 103.212 103.213 103.214 103.215 103.216 103.217 103.218
103.219 103.220 103.221 103.226 103.228 103.230 103.231 103.232
103.233 103.234 103.235 103.236 103.237 103.238 103.239 216.004
516.000 516.001
ILLINOIS STATE LIBRARY ADVISORY COM
103.000 103.193
ILLINOIS STATE LIBRARY ASSOCIATION
103.213
ILLINOIS STATE MEDICAL SOCIETY
223.000 247.003
ILLINOIS STATE MUSEUM
101.020 103.170 208.000 241.002 248.000 513.000 516.000 516.001
ILLINOIS STATE PEDIATRIC INSTITUTE
218.000 218.002 218.008
ILLINOIS STATE PSYCHIATRIC INST
206.000 206.002 206.004 206.005 218.000 218.001 218.002 351.000
ILLINOIS STATE TOLL HIGHWAY COMM
216.005 242.003 554.002
ILLINOIS STATE UNIVERSITY
101.016 101.021 103.228 105.000 105.008 105.029 106.009 208.000
366.000 366.001 471.000 471.001 473.000 554.002 613.007
ILLINOIS STATUS OFFENDER SER PROJ
310.001
ILLINOIS SURGICAL INSTITUTE CRIPP
206.000 351.000 351.001
ILLINOIS TAX ACT
103.203
ILLINOIS TELECOMMUNICATIONS COMM
106.005
ILLINOIS TERRITORY
100.000 100.001 100.002 100.003 100.004 100.005 100.006 100.007
100.008 100.009 100.010 100.011 100.012 100.013 103.000 104.000
105.000 105.003 105.004 105.005 105.012 301.002 600.000 901.000
901.002 901.003 901.004 952.001 952.002 952.004 952.005 952.006
952.007 952.009 952.010 952.011 952.012 952.013 952.014 952.015
952.016 952.017 952.018 952.019 952.020 952.021 952.022 952.023
952.024 952.025 952.026 952.027 952.028 952.029 952.030 952.031
952.032 952.033 952.034 952.035 952.069 952.073 952.074 952.079
952.080 952.081 952.082 952.083 952.084 952.090 952.095 952.096
952.097 952.098 952.102 952.104 952.105 952.106 952.107 952.108
952.109 952.128 952.132 952.135 952.136 952.137 952.138 952.139
952.140 952.146 952.150 952.151 952.152 952.153 952.159 952.160
952.162 952.175 952.180 954.004 954.005
ILLINOIS TRAFFIC SAFETY COUNCIL
309.000 309.001
ILLINOIS TRANSPORTATION STUDY COMMI
568.000 568.001 568.002 568.003 568.004 568.005
ILLINOIS VEHICLE CODE
615.001
ILLINOIS VETERANS' COMMISSION
224.000 408.000 408.001 408.002 408.003 408.004 504.000 554.001
ILLINOIS VETERANS' HOME
101.021 101.047 206.000 206.002 206.004 206.005 218.000 218.001
219.001 259.000 259.001 259.002 259.003 259.004 259.005 259.006
259.007 259.008 259.009 259.010 260.000 260.005 351.000 351.001
ILLINOIS VISUALLY HANDICAPPED INST
206.000 206.002 206.004 206.005 218.000 218.001 219.001 351.000
ILLINOIS VOLUNTEER TRAINING CORPS
517.001 517.013 517.014
ILLINOIS WAR COUNCIL
518.000 518.001 518.002 518.003 518.004 518.005 518.006 518.007
518.008 518.009 518.010 518.011 518.012 518.013 518.014 518.015
ILLINOIS WATERWAY
101.030 105.007 105.029 105.064 105.127 105.132 242.000 242.046
242.047 242.048 242.049 491.000
ILLINOIS WATERWAY BONDS
105.127 105.132
ILLINOIS WATERWAY COMMISSION
101.030 242.000 242.046
ILLINOIS WELCOMING THE WORLD
105.025
ILLINOIS WESTERN HOSPITAL INSANE
262.000
ILLINOIS YOUTH COMMISSION
206.000 243.000 303.000
ILLUMINATING OILS
202.000
IMMIGRANTS
101.014 101.017 101.018 101.020 101.021 101.027 101.028 101.030
101.047 205.014 243.015 243.017 247.003 251.002 251.004 252.003
252.004 252.010 252.013 254.011 259.005 259.006 259.007 261.014
261.017 262.002 263.001 264.001 265.001 265.003 267.001 301.044
301.091 305.001 403.002 491.004 503.001 517.013 518.006 518.013
951.004 951.005 951.006 951.007 951.016 951.017 951.018 951.019
951.020 951.021 951.022 951.028 951.029 952.079
IMMIGRANTS COMMISSION
101.030
IMPASSIBLE LAKE
953.015
IMPEACHMENTS
100.010 102.000 108.000 600.000 901.000
INA
954.011
INAUGURATIONS
101.016 101.021 101.028
INCEST
303.002
INCOME TAXES
101.036 101.037 101.041 244.005 613.001
INCORPORATIONS
101.014 101.015 101.020 103.000 103.001 103.019 103.030 103.037
103.038 103.039 103.040 103.045 103.063 103.112 103.113 103.114
103.115 103.116 103.117 103.118 103.119 103.120 103.121 103.122
103.123 103.125 103.128 103.129 103.136 103.145 105.035 105.140
105.141 105.159 105.160 108.000 201.004 217.002 251.000 410.002
410.003 415.000 600.000
INDEMNITY BONDS
103.137 103.139
INDENTURED SERVANTS
103.002 103.003 103.004 103.005 103.006 103.007 952.004 952.079
952.135
INDEPENDENCE DAY
103.082 505.000
INDEX DEPARTMENT
103.000 103.011 103.012 103.013 103.014 103.015 103.016 103.017
103.018 103.019 103.020 103.021 103.022 103.023 103.024 103.025
103.026 103.027 103.028 103.029 103.030 103.031 103.032 103.033
103.034 103.035 103.036 103.037 103.038 103.039 103.040 103.041
103.042 103.043 103.045 103.046 103.047 103.048 103.049 103.050
103.051 103.052 103.053 103.054 103.055 103.056 103.057 103.058
103.059 103.060 103.061 103.062 103.063 103.064 103.065 103.066
103.067 103.068 103.069 103.070 103.071 103.072 103.073 103.074
103.075 103.076 103.077 103.078 103.079 103.080 103.081 103.082
103.083 103.084 103.085 103.086 103.087 103.088 103.089 103.090
103.091 103.092 103.093 103.094 103.095 103.096 103.097 103.098
103.099 103.100 103.101 103.102 103.103 103.104 103.105 103.106
103.107 103.108 103.109 103.110 103.200 103.201 103.202 103.203
103.204 103.205 103.206 103.207 600.002
INDIAN AGENTS
101.004 103.062
INDIAN HEAD PARK
579.001
INDIAN HOSTILITIES
100.001 100.002 101.006 101.017 101.021 103.062 301.004 301.006
301.007 301.010
INDIAN LANDS
101.014 952.000 952.019 953.002 953.005 953.012 953.014 953.018
INDIAN TRADERS
100.000 100.001 100.002 103.068
INDIANA
101.001 101.004 103.084 301.038 512.002 613.004 613.007 952.000
952.225 952.320 953.007 953.013 953.020 954.012
INDIANA TERRITORY
100.000 100.001 100.002 952.005 952.006 952.017 952.020 952.024
952.025 952.028 952.029 952.079
INDIANS
100.000 100.001 100.002 101.003 101.004 101.006 101.014 101.017
101.021 103.062 103.068 105.093 301.000 301.004 301.006 301.007
301.010 951.001 951.007 951.021 951.024 951.027 952.000 952.019
952.180 953.002 953.005 953.012 953.014 953.018
INDICTMENTS
101.015
INDOCHINESE
101.047
INDUSTRIAL BOARD
203.000
INDUSTRY
100.002 101.001 101.010 101.021 101.023 101.027 101.030 101.032
103.003 103.004 103.005 103.006 103.007 103.008 103.010 103.202
202.001 203.000 203.005 203.010 216.016 246.000 246.001 246.002
246.004 246.005 254.000 412.000 412.001 506.000 517.001 517.002
517.019 518.006 518.009 518.013 518.015 520.007 554.002 555.004
564.000 612.009 951.000 951.001 951.003 951.012 951.013 951.014
951.015 951.025
INFANTILE BLINDNESS
612.004
INFANTILE PARALYSIS
101.030 301.016 301.018 301.020 301.023 301.024 301.025 301.026
301.028 301.032 301.043 301.044 301.046 301.050 301.051 301.052
301.053 301.054 301.055 301.056 301.057 301.061 301.079 301.087
301.089 301.096 301.099 301.101 301.102 301.103 301.104 301.105
301.106 301.107 301.109
INFLATION
101.037
INFORMATION MANAGEMENT
101.035 202.000 202.001
INHERITANCE TAXES
103.031 108.000 554.001 554.002 612.004 613.001
INJUNCTIONS
103.034 105.138 216.004 523.009
INK
251.043 493.008
INQUESTS
205.014
INSECTICIDES
101.039 101.050
INSECTS
101.014 101.017 101.039 101.050 201.000 201.001 208.000 413.003
INSPECTIONS
101.015 101.023 101.055 106.002 201.000 203.000 206.000 206.001
206.002 206.009 215.002 242.044 245.000 245.001 245.005 247.002
301.018 301.048 301.057 301.095 303.010 306.001 351.000 351.001
351.003 352.001 355.000 355.001 359.000 402.000 402.001 402.002
402.008 402.009 402.010 402.022 402.029 414.000 414.001 416.000
416.001 491.003 491.085 497.026 497.027 497.030 497.031 497.036
497.038 497.047 497.050 502.000 502.001 518.006 614.000 614.001
615.001
INSPECTOR GENERAL
301.000 301.095
INSPECTOR OF PRIVATE EMPLOYMENT AG
203.000
INSTALLMENTS
952.000 952.104 952.105 952.112 952.114 952.138 952.140 952.146
952.151 952.153 952.159 952.162 952.164 952.166
INSTITUTE FOR JUVENILE RESEARCH
206.000 206.002 206.004 206.005 218.000 218.001 218.002 218.012
266.000 266.001
INSTITUTE FOR RESEARCH EX CHILDREN
206.002
INSTITUTE OF LABOR AND INDUSTRIAL R
571.000
INSURANCE
101.014 101.021 103.149 105.000 105.033 106.002 107.001 108.000
205.008 206.004 215.001 218.002 247.003 254.114 402.018 402.029
417.001 419.001 491.104 503.001 517.005 554.002 569.001 618.000
618.001 618.002
INSURANCE AGENTS
101.045 617.003 618.001
INSURANCE COMPANIES
101.014 101.017 103.108 103.149 103.153 104.002 105.000 105.001
108.000 217.005 421.000 421.001 421.002 421.003 491.104 612.004
612.009 618.001 618.002
INSURANCE EXAMINERS
216.000 618.001 618.002
INSURANCE LAWS
101.014
INSURANCE LAWS
103.228 103.229 618.000 618.001 618.002
INTER-OCEANIC CANAL COMMISSION
101.023
INTEREST
101.021 101.027 101.034 103.085 104.001 104.004 104.014 104.022
104.023 105.006 105.007 105.008 105.028 105.045 105.064 105.066
105.100 105.101 105.102 105.103 105.108 105.109 105.110 105.111
105.112 105.115 105.116 105.123 105.124 105.125 105.126 105.128
105.129 105.133 105.148 105.156 105.158 105.188 106.003 217.003
217.006 491.000 491.008 491.062 491.063 491.064 491.066 491.067
492.026 492.028 492.032 492.033 952.050 952.081 952.082 952.084
952.090 952.093 952.095 952.096 952.097 952.098 952.138 952.140
952.146 952.148 952.151 952.153 952.167 952.169 952.259 952.290
952.322 952.343
INTEREST FUND
103.066 104.022 105.005 105.006 105.007 105.008 105.064 105.066
INTERGOVERNMENTAL COOPERATION
101.030 101.032 101.034 101.035 101.037 103.001 554.001 554.002
555.003 567.002 570.000 612.000 612.001 612.002 612.008 612.009
612.010 612.011 612.012
INTERLIBRARY LOANS
103.235 103.238 103.239
INTERNAL IMPROVEMENT BONDS
101.007 101.008 101.009 101.010 103.085 103.086 104.004 104.007
104.010 105.000 105.064 105.099 105.100 105.101 105.103 105.104
105.105 105.106 105.107 105.108 105.109 105.110 105.111 105.112
105.113 105.114 105.115 105.116 105.117 105.118 105.120 105.121
105.122 105.123 105.124 105.125 105.144 105.148 105.188 105.195
491.000 491.002 491.003 491.008 491.010 491.052 491.053 491.054
491.055 491.056 491.057 491.058 491.059 491.060 491.061 491.062
491.063 491.064 491.065 491.066 491.067 491.069 491.097 492.000
492.002 492.003 492.004 492.008 492.009 492.012 492.013 492.016
492.017 492.018 492.019 492.020 492.021 492.022 492.023 492.024
492.025 492.026 492.027 492.028 492.029 492.030 492.031 492.032
492.033 492.034 492.035 493.012 494.000 494.001
INTERNAL IMPROVEMENTS
101.000 101.002 101.003 101.004 101.005 101.006 101.007 101.008
101.009 101.010 101.011 101.012 101.013 101.014 101.015 101.017
103.084 103.085 105.001 105.002 105.069 105.088 105.089 105.090
105.091 105.092 105.093 105.094 105.099 105.101 105.103 105.104
105.105 105.106 105.107 105.108 105.112 105.117 105.120 105.121
105.122 105.123 105.124 105.125 491.000 491.001 491.002 491.003
491.004 491.005 491.006 491.007 491.008 491.009 491.010 491.011
491.012 491.013 491.014 491.015 491.016 491.017 491.018 491.019
491.020 491.021 491.022 491.023 491.024 491.025 491.026 491.027
491.028 491.029 491.030 491.031 491.032 491.033 491.034 491.035
491.036 491.037 491.038 491.039 491.040 491.041 491.042 491.043
492.000 492.001 492.002 492.003 492.004 492.005 492.008 492.009
492.010 492.011 492.012 492.013 492.014 492.015 492.016 492.017
492.018 492.019 492.020 492.021 492.022 492.023 492.024 492.025
492.026 492.027 492.028 492.029 492.030 492.031 492.032 492.033
492.034 492.035 493.000 493.001 493.002 493.003 493.004 493.005
493.006 493.007 493.008 493.009 493.010 493.011 493.012 493.013
493.014 494.001 952.078 952.080 952.135 952.180 952.199 952.250
952.307 952.330 952.336 952.357 952.358 954.004
INTERNAL IMPROVEMENTS1
101.018 101.039 103.086 104.004 104.007 104.010 104.014 105.000
105.064 105.100 105.109 105.113 105.114 105.115 105.116 105.118
105.144 105.148 105.188 105.194 105.195 242.000 491.044 491.045
491.046 491.047 491.048 491.049 491.050 491.051 491.052 491.053
491.054 491.055 491.056 491.057 491.058 491.059 491.060 491.061
491.062 491.063 491.064 491.065 491.066 491.067 491.068 491.069
491.070 491.071 491.072 491.073 491.074 491.075 491.076 491.077
491.078 491.079 491.080 491.081 491.082 491.083 491.084 491.085
