|
FACTORY INSPECTION
101.023 103.228 203.000
FAIR EMPLOYMENT PRACTICES COMMISSIO
220.000 220.001 220.004 313.000 418.000 418.001 554.002
FAIRMONT
954.011
FALLOUT SHELTERS
222.001
FAMILY SERVICES
219.000 219.002 247.001 553.000 553.001 554.002 617.003
FAREWELL BUILDING
512.012
FARM EQUIPMENT
201.001 254.064 254.065 261.011 491.080 517.031 615.001 951.008
951.009 951.010 951.011 951.014 951.015
FARM LOANS
101.027
FARMER ORGANIZATIONS
105.045 517.029
FARMERS
106.006 201.001 201.002 304.000 304.001 951.001 951.003 951.008
951.009 951.010 951.011 951.016 951.017 951.018 951.025 952.069
952.079 952.108
FARMS
101.027 102.050 103.031 201.001 201.002 203.005 206.000 216.000
243.000 243.017 246.002 251.000 251.018 251.021 251.023 251.038
252.017 254.000 254.041 254.064 254.065 254.066 254.104 254.119
254.123 256.003 261.007 261.011 262.005 262.012 304.000 304.001
308.001 363.009 367.003 403.000 403.013 517.004 517.015 517.016
517.029 517.030 517.031 518.008 518.013 571.001 951.008 951.009
951.010 951.011 951.027 951.028 951.029 952.208
FATS
491.086 491.103 518.006
FAYETTE COUNTY
103.005 103.006 103.008 103.009 103.010 103.240 105.048 510.000
951.002 951.003 951.004 951.005 951.006 951.007 951.008 951.009
951.010 951.011 951.012 951.013 951.014 951.015 951.016 951.017
951.018 951.019 951.020 951.022 951.023 951.027 951.028 951.029
954.006
FAYETTE COUNTY, KENTUCKY
951.024 951.025 951.026
FEATHERS
491.080
FEDERAL AERONAUTICS ADMINISTRATION
215.001
FEDERAL AID
101.021 101.038 101.048 101.071 102.050 103.211 103.233 103.235
103.238 103.239 105.006 105.029 106.003 106.007 106.018 106.027
202.001 205.007 205.008 205.010 206.000 215.005 215.008 216.007
216.014 218.002 218.009 219.002 220.004 221.002 222.001 223.000
223.001 223.004 223.005 223.007 242.007 242.014 242.015 242.023
242.025 242.027 242.031 242.034 244.006 244.008 244.009 246.000
246.001 246.002 246.003 247.001 247.003 247.005 301.062 303.001
303.011 304.000 310.001 312.000 312.002 312.003 312.004 313.000
313.001 313.002 315.000 315.001 317.002 318.001 412.000 412.001
415.002 417.000 417.001 472.006 472.020 473.001 491.000 497.000
497.052 518.006 522.001 523.001 523.002 523.004 523.006 523.009
523.011 557.003 566.001 568.001 568.003 568.005 575.000 575.001
575.002 612.010 613.002
FEDERAL AVIATION AGENCY
215.000 523.001 523.004
FEDERAL BUILDINGS
203.005 954.002
FEDERAL BUREAU OF INVESTIGATION
101.027 403.002
FEDERAL DISASTER ASSISTANCE ADMIN
222.001
FEDERAL HIGHWAY ADMINISTRATION
242.038
FEDERAL HOME LOAN BANK BOARD
410.003 410.006 410.007
FEDERAL LANDS
101.028 105.001 105.046 105.047 366.000 491.020 952.000 952.001
952.002 952.003 952.004 952.005 952.006 952.007 952.008 952.009
952.010 952.011 952.012 952.013 952.014 952.015 952.016 952.017
952.018 952.019 952.020 952.021 952.022 952.023 952.024 952.025
952.026 952.027 952.028 952.029 952.030 952.031 952.032 952.033
952.034 952.035 952.036 952.037 952.038 952.039 952.040 952.041
952.042 952.043 952.044 952.045 952.046 952.047 952.048 952.049
952.050 952.051 952.052 952.053 952.054 952.055 952.056 952.057
952.058 952.059 952.060 952.061 952.062 952.063 952.064 952.065
952.066 952.067 952.068 952.069 952.070 952.071 952.072 952.073
952.074 952.075 952.076 952.077 952.078 952.079 952.080 952.081
952.082 952.083 952.084 952.085 952.086 952.087 952.088 952.089
952.090 952.091 952.092 952.093 952.094 952.095 952.096 952.097
952.098 952.099 952.100 952.101 952.102 952.103 952.104 952.105
952.106 952.107 952.108 952.109 952.110 952.111 952.112 952.113
952.118 952.139 952.205 952.214 952.223 952.302 952.303 952.304
952.323 952.332 953.001 953.002 953.003 953.004 953.005 953.006
953.007 953.008 953.009 953.010 953.011 953.012 953.013 953.014
953.015 953.016 953.017 953.018 953.019 954.004
FEDERAL LANDS1
952.114 952.115 952.116 952.117 952.119 952.120 952.121 952.122
952.123 952.124 952.125 952.126 952.127 952.128 952.129 952.130
952.131 952.132 952.133 952.134 952.135 952.136 952.137 952.138
952.140 952.141 952.142 952.143 952.144 952.145 952.146 952.147
952.148 952.149 952.150 952.151 952.152 952.153 952.154 952.155
952.156 952.157 952.158 952.159 952.160 952.161 952.162 952.163
952.164 952.165 952.166 952.167 952.168 952.169 952.170 952.171
952.172 952.173 952.174 952.175 952.176 952.177 952.178 952.179
952.180 952.181 952.182 952.183 952.184 952.185 952.186 952.187
952.188 952.189 952.190 952.191 952.192 952.193 952.194 952.195
952.196 952.197 952.198 952.199 952.200 952.201 952.202 952.203
952.204 952.206 952.207 952.208 952.209 952.210 952.211 952.212
952.213 952.215 952.216 952.217 952.218 952.219 952.220 952.221
952.222 952.224 952.225 952.226 952.227 952.228 952.229 952.230
952.231 952.232 952.233 952.234 952.235 952.236 952.237 952.238
952.239 952.240 952.241 952.242 952.243 952.244 952.245 952.246
952.247 952.248 952.249 952.250 952.251 952.252 952.253 952.254
952.255 952.256 952.257 952.258 952.259 952.260 952.261 952.262
952.263 952.264 952.265 952.266 952.267 952.268
FEDERAL LANDS2
101.015 103.227 105.051 105.069 105.084 105.085 105.088 105.095
105.096 105.097 105.098 105.189 491.000 491.122 493.000 493.001
493.002 493.010 952.269 952.270 952.271 952.272 952.273 952.274
952.275 952.276 952.277 952.278 952.279 952.280 952.281 952.282
952.283 952.284 952.285 952.286 952.287 952.288 952.289 952.290
952.291 952.292 952.293 952.294 952.295 952.296 952.297 952.298
952.299 952.300 952.301 952.305 952.306 952.307 952.308 952.309
952.310 952.311 952.312 952.313 952.314 952.315 952.316 952.317
952.318 952.319 952.320 952.321 952.322 952.324 952.325 952.326
952.327 952.328 952.329 952.330 952.331 952.333 952.334 952.335
952.336 952.337 952.338 952.339 952.340 952.341 952.342 952.343
952.344 952.345 952.346 952.347 952.348 952.349 952.350 952.351
952.352 952.353 952.354 952.355 952.356 952.357 952.358 952.359
952.360 952.361 952.362 952.363 953.000 953.020 953.021
FEDERAL POWER COMMISSION
101.042
FEDERAL PREPAREDNESS AGENCY
222.001
FEDERAL RESERVE BOARD
105.032
FEDERAL SAVINGS AND LOAN INSUR CO
410.003
FEDERAL SECURITIES ACT
103.136
FEDERAL TAXES
612.011 613.001 613.004
FEDERAL WRITERS PROJECT
954.000 954.001
FEED
101.027 491.083
FEEDERS
497.001 497.002 497.005 497.015 497.028 497.030 497.047
FEES
101.048 103.000 103.080 103.110 103.111 103.112 103.113 103.128
103.129 103.134 103.137 103.148 103.150 103.151 103.155 103.156
103.157 103.158 103.159 103.163 103.164 103.165 103.166 103.197
103.215 103.229 103.235 104.001 105.003 105.004 105.005 105.006
105.009 105.010 105.029 105.030 105.031 105.032 105.035 105.036
105.162 105.165 105.168 105.170 105.171 105.172 106.009 106.018
203.007 203.008 203.009 203.010 208.001 208.002 208.003 208.004
208.005 208.006 208.007 208.011 208.012 208.013 208.014 208.015
208.016 208.017 208.020 208.022 208.025 208.026 208.027 208.029
208.030 208.034 208.035 208.036 208.037 244.006 247.001 301.063
402.010 402.022 402.027 402.028 402.029 404.002 404.004 409.000
472.014 473.001 491.013 491.069 612.009 613.000 613.001 952.320
FENCES
244.006 497.004 497.046 951.011
FERRIES
103.112 103.113 103.114 402.015 954.006
FERTILIZER SPREADERS
615.001
FEVER RIVER
953.015
FEVER RIVER EXPEDITION
301.004
FIELD NOTES
105.000 105.190 497.006 497.007 952.132 952.133 952.135 952.208
952.250 952.278 952.335 952.337 952.361 953.000 953.003 953.005
953.006 953.007 953.008 953.009 953.010 953.011 953.012 953.013
953.014 953.015 953.019 953.020 953.021
FIELD TRIPS
106.003
FIFER, JOSEPH
101.021
FIFTEENTH AMENDMENT
101.015
FILIPINE INSURRECTION
101.023
FILIPINOS
101.023 305.001
FINANCE
100.012 101.000 101.002 101.004 101.006 101.007 101.008 101.009
101.019 101.030 103.000 103.085 103.086 103.217 104.020 104.021
104.022 105.000 105.001 105.002 105.006 105.007 105.008 105.011
105.022 105.023 105.025 105.029 105.030 105.064 105.069 105.084
105.085 105.086 105.087 105.088 105.089 105.090 105.091 105.092
105.093 105.094 105.099 105.101 105.103 105.104 105.105 105.106
105.107 105.108 105.109 105.110 105.111 105.112 105.113 105.114
105.115 105.116 105.117 105.118 105.119 105.120 105.121 105.122
105.123 105.124 105.125 105.126 105.127 105.128 105.129 105.130
105.131 105.132 105.133 105.134 105.135 105.136 106.002 106.003
106.007 106.008 106.010 106.013 106.014 106.015 106.016 108.001
202.001 219.001 242.026 251.000 251.006 251.016 251.022 252.000
307.000 307.001 307.002 362.000 363.000 366.000 366.001 419.000
419.002 471.001 472.007 472.010 473.000 491.000 491.015 491.018
491.019 491.122 492.007 492.010 492.011 492.012 492.014 492.021
492.030 492.031 492.033 501.000 501.001 501.002 501.003 501.004
501.005 502.003 502.004 510.001 518.006 612.003 613.001 613.002
613.005 613.007 952.003 952.209 952.210 952.219 952.228 952.229
952.250 952.279 952.280 952.292 952.295 952.337
FINANCE COMMITTEE
518.006
FINANCE COMPANIES
217.000 217.004 217.006
FINANCIAL INSTITUTION DISCLOSURE AC
217.000
FINANCIAL PLAN AND MGT SER ACT
217.000
FIRE ALARMS
617.003
FIRE BOSSES
365.000 365.001 365.002
FIRE DISTRICTS
413.003
FIRE ESCAPES
101.023
FIRE HOSES
491.103
FIRE HYDRANTS
402.017
FIRE INSURANCE
103.149 491.104
FIRE MARSHAL FUND
104.022
FIRE MARSHALS
221.000 578.000 578.001
FIRE PREVENTION FUND
105.006 105.008
FIRE SAFETY
101.023 105.006 105.008 518.008 518.009 518.010 566.001 578.000
578.001 954.002
FIREARMS
101.017 101.037 101.050 101.055 103.001 103.082 301.048 301.071
301.072 301.073 301.074 301.075 301.076 301.077 301.078 301.095
301.101 301.102 579.001
FIREMEN
569.001 569.002
FIREPROOF VAULTS
954.003
FIRES
101.015 101.017 101.019 101.023 205.010 222.000 243.208 244.023
245.000 255.001 301.000 301.095 301.107 315.001 416.002 491.004
503.001 503.002 509.000 513.000 518.008 518.009 518.010 578.000
578.001 954.002 954.003
FIREWOOD
100.002 951.011
FIRST AID
518.006
FIRST COUSINS
101.045
FIRST NATIONAL BANK, CHICAGO
101.034
FIRST NATIONAL BANK, FLORA
103.163
FIRST NATIONAL BANK, GREENFIELD
103.163
FIRST NATIONAL BANK, SPRINGFIELD
103.163 216.004
FIRST SPRINGFIELD STATE HOUSE
103.000 103.068 103.228 105.005 105.045 105.100 492.007 492.008
493.014 511.000 511.001 511.002 511.003 511.004
FIRST VANDALIA STATE HOUSE
105.000 509.000
FISCAL CONTROL DEPARTMENT
103.000 103.156 103.157 103.158 103.159 103.160 103.161 103.162
103.163 103.164 103.165 103.166 103.167 103.168 103.169 103.170
103.171
FISH
101.021 101.024 101.047 103.228 105.008 105.029 201.000 216.002
216.005 244.000 244.005 244.017 244.019 268.010 362.000 362.001
362.002 362.003 362.004 367.001 367.003 491.080 497.003 497.025
612.004
FISH AND GAME DIVISION
201.000 362.000
FISH HATCHERIES
497.003
FISH PROTECTION FUND
105.008 105.029 105.030
FISH WARDEN'S EXPENSE FUND
105.030
FISHING
101.021
FISHING
101.024 101.047 105.030 244.000 244.005 244.006 362.000 362.001
362.002 362.003 362.004 497.031 497.034 497.037 497.048 612.004
FLAGS
103.195 103.229 301.010 301.011
FLAX
101.017 201.002 491.080 491.085 951.008 951.009 951.010 951.011
FLAX SEED
491.085
FLEMING COUNTY, KENTUCKY
951.024 951.025 951.026
FLIGHT SCHEDULES
215.010 215.011 215.012
FLIGHT TRAINING
215.001 215.013
FLIGHT TRAINING SCHOOLS
215.013
FLOOD CONTROL
101.071 104.000 201.005 242.013 242.017 242.030 242.047 242.048
244.006 244.018 246.002 367.003 367.004 497.044 497.049 497.050
570.000 570.001
FLOOD RELIEF
101.030 201.001 242.047
FLOODS
101.019 101.023 101.030 101.055 101.071 104.000 201.001 205.004
222.000 222.001 242.006 242.030 242.033 242.047 242.048 244.019
244.021 244.023 246.000 246.002 367.003 367.004 491.004 497.003
497.004 497.026 497.030 497.031 497.034 497.037 497.044 497.045
497.047 497.048 518.006 570.000 570.001 953.003 954.003
FLOORING
491.103
FLORA
103.163
FLORENCE TOWNSHIP
954.011
FLORIDA
101.023
FLOUR
103.010 491.046 491.069 491.083 491.085 491.086 951.015
FLOUR MILLS
103.010 951.015
FLOYD COUNTY, KENTUCKY
951.024 951.025 951.026
FONTI TOWNSHIP
954.011
FOOD
101.014 101.021 101.023 101.027 101.032 101.037 101.039 103.010
103.055 104.022 106.000 106.003 106.007 106.008 201.000 201.001
201.002 201.003 203.005 205.000 221.001 251.021 251.023 251.024
251.034 251.035 251.036 251.037 251.039 251.040 251.045 251.046
254.035 254.062 254.064 254.066 254.101 254.106 254.107 254.108
254.109 254.110 301.109 355.000 355.001 402.022 413.002 491.004
491.005 491.046 491.068 491.069 491.080 491.083 491.085 491.086
491.103 493.006 501.005 502.000 512.019 517.001 517.010 517.029
517.030 517.031 517.032 517.033 518.006 518.010 518.011 518.012
518.015 576.002 583.000 583.001 583.002 583.003 612.004 616.003
951.008 951.009 951.010 951.011 951.015
FOOD PRICES
517.031
FOOD PRODUCTION AND CONSERVATION CO
517.001 517.029 517.030 517.031
FOOD SHORTAGES
201.001
FOOD STAMPS
101.037 247.003 247.004 247.007 247.008 247.009 583.002 616.001
616.003
FOOD SUBSTITUTES
517.029 517.032 517.033
FORD COUNTY
103.010 103.240 242.024 244.014 951.005 951.006 951.007 951.009
951.010 951.011 951.013 951.014 951.015 951.017 951.018 951.020
951.022 951.023 951.027 951.028 951.029 954.006 954.007 954.008
954.011
FORD, THOMAS
101.008 492.009
FORECLOSURES
105.055 105.056 105.057 105.058
FOREIGN CONSULATES
101.017 101.023 101.027 101.032 101.034 101.035 101.036
FOREIGN CONSULTANTS
103.233
FOREIGN CORPORATIONS
101.017 103.000 103.113 103.121 103.127 103.128 103.154
FOREIGN EXCHANGES
105.000 217.000
FOREIGN MEDICAL SCHOOLS
556.001
FOREIGN TRADE
101.056 102.050 246.000 246.005
FOREMEN
491.115
FOREST PARK
954.011
FOREST PRESERVES
413.003
FORESTRY
201.005
FORESTS
104.000
FORESTS
244.000 244.017 244.023 413.003
FORFEITURES
105.007 105.055 105.056 105.057 105.058 105.059 105.060 491.004
491.005 491.018 491.025 491.027 491.028 491.033 952.000 952.034
952.035 952.046 952.048 952.049 952.050 952.057 952.058 952.065
952.068 952.079 952.081 952.082 952.091 952.094 952.095 952.096
952.104 952.105 952.119 952.120 952.127 952.136 952.138 952.147
952.149 952.151 952.152 952.159 952.162 952.170 952.171 952.180
952.185 952.186 952.217 952.218 952.225 952.234 952.250 952.251
952.255 952.258 952.260 952.279 952.291 952.306 952.342 952.360
FORT CHARTRES
952.014
FORT CHARTRES SLOUGH
953.015
FORT CHARTRES STATE PARK
244.003
FORT CLARK
100.002
FORT DEARBORN
491.105
FORT DODGE, IOWA
512.018
FORT DONELSON
301.054
FORT LEAVENWORTH
301.057
FORT MASSAC PARK
103.170
FORT WAYNE EXPEDITION
100.001
FORTS
100.001 100.002 244.003 301.054 301.057 491.105 512.018 952.014
953.015
FORTY HOUR WEEK
216.007
FOSSILS
523.010
FOSTER HOMES
219.002 247.003 255.000 255.002 255.003 268.000 268.001 268.003
268.007 303.002 310.001 313.001 351.000 351.006 351.007 617.003
FOSTER TOWNSHIP
954.011
FOUR MINUTE MEN
517.022 517.023 517.024 517.025 517.026 517.027
FOUR MINUTE MEN NEWS
517.026
FOURTEENTH AMENDMENT
101.015
FOX DEVELOPMENTAL CENTER
218.000 218.001 218.008 218.012
FOX INDIANS
100.002
FOX RIVER
491.106 570.001 953.009
FOX RIVER AQUEDUCT
491.106
FOXES
612.004
FRACTIONAL QUARTER SECTIONS
952.070 952.176 952.180 952.202 952.209 952.274 952.293
FRAMING
510.001
FRANCE
100.002 301.110 301.111 363.000 492.018 508.000 517.002 952.000
952.004 952.010 952.017 952.018 952.019 952.079 953.002 953.005
953.007 953.012 953.013
FRANCHISE DISCLOSURE LAW
103.000
FRANCHISE TAXES
103.000 103.112 103.113 103.128 103.134 103.166
FRANCHISES
103.000 103.112 103.113 103.128 103.134 103.166 103.224 401.001
FRANKFORT TOWNSHIP
954.011
FRANKLIN COUNTY
100.008 103.002 103.006 103.009 103.010 103.240 951.001 951.002
951.003 951.004 951.005 951.006 951.007 951.008 951.009 951.010
951.011 951.012 951.013 951.014 951.015 951.016 951.017 951.018
951.019 951.020 951.022 951.023 951.027 951.028 951.029 954.006
954.011
FRANKLIN COUNTY, KENTUCKY
951.024 951.025 951.026
FRANKLIN PARK
954.011
FRATERNAL ORDERS
101.020 101.024 101.027 101.034 517.022 517.023 517.025
FRATERNITIES
101.027
FREDRICKSTOWN, MISSOURI
301.054
FREE BLACKS
100.008 103.002 103.003 951.001 951.002 951.003 951.019 951.020
FREEBURG
954.011
FREEMASONS
101.034
FREEPORT
954.011
FREIGHT
103.000 103.118 246.005 254.099 402.001 402.002 402.004 402.005
402.006 402.011 402.012 402.015 402.022 413.001 491.075 491.080
491.081 491.082 491.083 491.084 491.085 491.086 491.088 492.013
497.025 497.026 497.027 517.034 523.001 523.002 523.007 523.010
523.011 952.089 952.145 952.216 952.231 952.255 952.256 952.283
952.287 952.319
FREIGHT RATES
246.005 402.001 402.002 402.004 402.005 402.006 402.011 402.012
497.026 497.027 497.029 497.031 523.002 523.007
FRENCH
103.004 103.005 103.006 103.007
FRENCH RIFLES
301.077
FRENCH, AUGUSTUS
101.009
FRESCOES
512.005 512.006 512.022 512.023 512.024
FRINGE BENEFITS
558.001
FRUIT
201.002 201.003 251.034 951.008 951.009 951.010 951.011
FUEL
101.017 101.027 101.030 101.032 101.050 101.055 103.042 103.160
103.167 105.017 202.000 202.001 203.005 215.002 215.012 244.021
245.000 245.001 245.002 245.004 251.021 251.024 251.034 254.035
254.099 254.101 301.080 301.109 308.000 308.001 315.001 363.002
364.000 364.001 364.002 402.004 402.015 402.017 402.019 402.020
491.103 501.005 517.001 517.033 518.006 518.012 554.002 568.002
568.004 577.001 581.000 581.001 612.003 612.004 613.001 615.002
FUEL CRISES
101.055 568.002
FUEL OIL
101.030 491.103
FUGITIVE SLAVES
101.006 101.008
FUGITIVES
100.004 101.000 101.006 101.008 101.013 101.024 101.028 101.033
101.037 103.001 103.063 103.087 103.088 103.089 103.090 103.091
103.092 103.093 103.094 103.095 105.005 105.006 105.008
FULTON
301.009
FULTON COUNTY
103.003 103.005 103.006 103.008 103.009 103.010 103.240 242.024
303.009 951.002 951.003 951.004 951.005 951.006 951.007 951.008
951.009 951.010 951.011 951.012 951.013 951.014 951.015 951.016
951.017 951.018 951.019 951.020 951.022 951.023 951.027 951.028
951.029 954.006 954.007
FUND COMMISSIONER
105.001 105.188 492.000 492.001 492.002 492.003 492.004 492.005
492.006 492.007 492.008 492.009 492.010 492.011 492.012 492.013
492.014 492.015 492.016 492.017 492.018 492.019 492.020 492.021
492.022 492.023 492.024 492.025 492.026 492.027 492.028 492.029
492.030 492.031 492.032 492.033 492.034 492.035 493.000 493.002
493.009 952.250
FUNERAL DIRECTORS
205.014 208.016 208.041 252.010 617.001
FUNERAL HOMES
518.006
FURLOUGHS
101.027 259.009 301.057 301.058 301.059
FURNITURE
103.000 103.058 103.171 105.043 217.001 251.021 251.027 251.045
254.101 261.011 491.068 491.103 493.006 493.008 501.005 511.001
511.002 521.000 521.001 951.015 952.087 952.142 952.143 952.144
952.184 952.232 952.284 952.297 952.316 952.317
FURS
491.086
FUSES
491.069
FUTURE HOMEMAKERS OF AMERICA
583.002 583.003
Back
to Descriptive Inventory
— Index page
|